Admission data for the Class of 2028
Applications | 7,950 |
Total Admits | 2,945 |
Acceptance Rate | 36.2% |
Class Size | 451 |
School Origin
Public | 63% |
Independent | 25% |
Religious | 7% |
Foreign | 4% |
Home-schooled | 1% |
Demographics
Race and Ethnicity, Domestic Students | |
African American | 6.8% |
Asian | 3.5% |
Hispanic | 13.5% |
Multiracial | 5.6% |
Native American | 0% |
Unknown | 3.5% |
White | 67.1% |
States Represented by Domestic Students | 33 |
International Students as Percentage of Class | 5.5% |
Countries Represented by International Students | 16 |
Testing - Middle 50% of Ranges (for those who chose to submit standardized testing)
SAT-Evidence Based Reading Writing | 690-755 |
SAT-Math |
660-740 |
ACT | 30-33 |